Historic Price Lookup
Week of June 1, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 1, 2026 | $1.46 | 4,068,834 | 1:1 | $1.50 | $1.52 | $1.44 |
| June 2, 2026 | $1.53 | 5,115,487 | 1:1 | $1.47 | $1.60 | $1.46 |
| June 3, 2026 | $1.44 | 3,505,109 | 1:1 | $1.51 | $1.52 | $1.42 |
| June 4, 2026 | $1.37 | 3,872,617 | 1:1 | $1.41 | $1.44 | $1.37 |
| June 5, 2026 | $1.25 | 4,431,753 | 1:1 | $1.36 | $1.37 | $1.23 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG