Historic Price Lookup
Week of November 16, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| November 16, 2026 | $0.23 | 6,212,864 | 1:1 | $0.22 | $0.25 | $0.22 |
| November 17, 2026 | $0.21 | 9,008,228 | 1:1 | $0.22 | $0.23 | $0.20 |
| November 18, 2026 | $0.24 | 5,056,822 | 1:1 | $0.22 | $0.24 | $0.22 |
| November 19, 2026 | $0.25 | 6,128,857 | 1:1 | $0.24 | $0.26 | $0.23 |
| November 20, 2026 | $0.23 | 18,912,099 | 1:1 | $0.25 | $0.25 | $0.23 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG