Historic Price Lookup
Week of December 4, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 4, 2023 | $1.28 | 3,439,600 | 1:1 | $1.28 | $1.33 | $1.25 |
December 5, 2023 | $1.24 | 3,564,373 | 1:1 | $1.28 | $1.32 | $1.22 |
December 6, 2023 | $1.20 | 2,219,074 | 1:1 | $1.24 | $1.29 | $1.19 |
December 7, 2023 | $1.12 | 3,621,525 | 1:1 | $1.17 | $1.18 | $1.10 |
December 8, 2023 | $1.14 | 2,700,512 | 1:1 | $1.09 | $1.16 | $1.06 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.