Historic Price Lookup
Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 24, 2026 | $0.78 | 8,708,084 | 1:1 | $0.81 | $0.81 | $0.76 |
| August 25, 2026 | $0.79 | 6,419,960 | 1:1 | $0.79 | $0.81 | $0.78 |
| August 26, 2026 | $0.77 | 8,089,922 | 1:1 | $0.78 | $0.80 | $0.74 |
| August 27, 2026 | $0.77 | 5,970,491 | 1:1 | $0.77 | $0.80 | $0.76 |
| August 28, 2026 | $0.72 | 5,161,266 | 1:1 | $0.77 | $0.78 | $0.72 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG