Historic Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $1.21 | 10,030,891 | 1:1 | $1.30 | $1.38 | $1.19 |
December 17, 2024 | $1.16 | 8,074,597 | 1:1 | $1.24 | $1.25 | $1.11 |
December 18, 2024 | $1.15 | 12,767,525 | 1:1 | $1.16 | $1.30 | $1.08 |
December 19, 2024 | $1.50 | 29,033,162 | 1:1 | $1.23 | $1.51 | $1.19 |
December 20, 2024 | $1.53 | 27,007,809 | 1:1 | $1.49 | $1.75 | $1.40 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG