Historic Price Lookup
Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 22, 2026 | $1.26 | 3,214,733 | 1:1 | $1.30 | $1.31 | $1.23 |
| June 23, 2026 | $1.27 | 3,762,814 | 1:1 | $1.20 | $1.33 | $1.19 |
| June 24, 2026 | $1.18 | 3,659,098 | 1:1 | $1.26 | $1.27 | $1.14 |
| June 25, 2026 | $1.13 | 3,097,323 | 1:1 | $1.23 | $1.23 | $1.12 |
| June 26, 2026 | $1.11 | 7,070,784 | 1:1 | $1.09 | $1.17 | $1.09 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG