Historic Price Lookup
Week of March 16, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| March 16, 2026 | $2.31 | 20,089,233 | 1:1 | $2.55 | $2.57 | $2.30 |
| March 17, 2026 | $1.52 | 26,378,994 | 1:1 | $1.70 | $1.84 | $1.51 |
| March 18, 2026 | $1.72 | 12,785,197 | 1:1 | $1.57 | $1.88 | $1.57 |
| March 19, 2026 | $1.66 | 6,286,489 | 1:1 | $1.67 | $1.72 | $1.55 |
| March 20, 2026 | $1.60 | 5,207,847 | 1:1 | $1.66 | $1.68 | $1.58 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG